With so many different nicotine shots available, its sometimes difficult to know which ones to use and what will work best for you and your device.
Below, we have compiled a table to show you all the possible combinations.
Which Eliquid VG are you starting with?
100ml 70VG Eliquid in a 120ml Bottle
Starting liquid:
-
100ml at 70VG / 30PG
-
Space for 2 x 10ml nicotine shots
-
Final bottle size after adding shots = 120ml
Nicotine Shots Available
| Shot Type | Strength | VG/PG Ratio |
|---|---|---|
| A | 18mg Freebase | 100% PG |
| B | 18mg Freebase | 50VG / 50PG |
| C | 18mg Freebase | 70VG / 30PG |
| D | 18mg Freebase | 100% VG |
| E | 10mg Salt | 50VG / 50PG |
| F | 20mg Salt | 50VG / 50PG |
All Possible 2-Shot Combinations
| Combination | Final Nicotine Strength | Final VG Ratio |
|---|---|---|
| A + A | 3.00mg | 58VG / 42PG |
| A + B | 3.00mg | 62VG / 38PG |
| A + C | 3.00mg | 63.7VG / 36.3PG |
| A + D | 3.00mg | 66.3VG / 33.7PG |
| A + E | 2.33mg | 62VG / 38PG |
| A + F | 3.17mg | 62VG / 38PG |
| B + B | 3.00mg | 66.3VG / 33.7PG |
| B + C | 3.00mg | 68VG / 32PG |
| B + D | 3.00mg | 70.5VG / 29.5PG |
| B + E | 2.33mg | 66.3VG / 33.7PG |
| B + F | 3.17mg | 66.3VG / 33.7PG |
| C + C | 3.00mg | 69.7VG / 30.3PG |
| C + D | 3.00mg | 72.2VG / 27.8PG |
| C + E | 2.33mg | 68VG / 32PG |
| C + F | 3.17mg | 68VG / 32PG |
| D + D | 3.00mg | 75VG / 25PG |
| D + E | 2.33mg | 70.5VG / 29.5PG |
| D + F | 3.17mg | 70.5VG / 29.5PG |
| E + E | 1.67mg | 66.3VG / 33.7PG |
| E + F | 2.50mg | 66.3VG / 33.7PG |
| F + F | 3.33mg | 66.3VG / 33.7PG |
Quick Reference
Highest VG Mixes
| Combination | Final VG |
|---|---|
| D + D | 75VG |
| C + D | 72.2VG |
| B + D | 70.5VG |
| D + E | 70.5VG |
| D + F | 70.5VG |
Closest To Original 70VG
| Combination | Final VG |
|---|---|
| B + D | 70.5VG |
| D + E | 70.5VG |
| D + F | 70.5VG |
| C + C | 69.7VG |
100ml 50VG Eliquid in a 120ml Bottle
Starting liquid:
-
100ml at 50VG / 50PG
-
Space for 2 x 10ml nicotine shots
-
Final bottle size after adding shots = 120ml
Nicotine Shots Available
| Combination |
|---|
| Shot Type | Strength | VG/PG Ratio |
|---|---|---|
| A | 18mg Freebase | 100% PG |
| B | 18mg Freebase | 50VG / 50PG |
| C | 18mg Freebase | 70VG / 30PG |
| D | 18mg Freebase | 100% VG |
| E | 10mg Salt | 50VG / 50PG |
| F | 20mg Salt | 50VG / 50PG |
All Possible 2-Shot Combinations
| Combination | Final Nicotine Strength | Final VG Ratio |
|---|---|---|
| A + A | 3.00mg | 41.7VG / 58.3PG |
| A + B | 3.00mg | 45.8VG / 54.2PG |
| A + C | 3.00mg | 47.5VG / 52.5PG |
| A + D | 3.00mg | 50VG / 50PG |
| A + E | 2.33mg | 45.8VG / 54.2PG |
| A + F | 3.17mg | 45.8VG / 54.2PG |
| B + B | 3.00mg | 50VG / 50PG |
| B + C | 3.00mg | 51.7VG / 48.3PG |
| B + D | 3.00mg | 54.2VG / 45.8PG |
| B + E | 2.33mg | 50VG / 50PG |
| B + F | 3.17mg | 50VG / 50PG |
| C + C | 3.00mg | 53.3VG / 46.7PG |
| C + D | 3.00mg | 55.8VG / 44.2PG |
| C + E | 2.33mg | 51.7VG / 48.3PG |
| C + F | 3.17mg | 51.7VG / 48.3PG |
| D + D | 3.00mg | 58.3VG / 41.7PG |
| D + E | 2.33mg | 54.2VG / 45.8PG |
| D + F | 3.17mg | 54.2VG / 45.8PG |
| E + E | 1.67mg | 50VG / 50PG |
| E + F | 2.50mg | 50VG / 50PG |
| F + F | 3.33mg | 50VG / 50PG |
Quick Reference
Highest VG Mixes
| Combination | Final VG |
|---|---|
| D + D | 58.3VG |
| C + D | 55.8VG |
| B + D | 54.2VG |
| D + E | 54.2VG |
| D + F | 54.2VG |
Closest To Original 50VG
| Combination | Final VG |
|---|---|
| A + D | 50VG |
| B + B | 50VG |
| B + E | 50VG |
| B + F | 50VG |
| E + E | 50VG |
| E + F | 50VG |
| F + F | 50VG |





